MCX
Spot   Futures
Market Movers
News & Commentary
Get Quotes
Technical Charts
Top Traded
EOD Ticker
Currency Price
Currency Price
Product
Global Securities is a trading cum clearing member of all these exchanges for the currency segment.
  Product Exp Date Price (Rs) Best Buy Best Sell Volume Open Interest Value
(Rs) .Cr
LTP Change Chg % Prev
Close
Open High Low Price (Rs) Qty Price (Rs) Qty
USDINR 29-May-13 55.19 0.24 0.43 54.96 55.12 55.24 55.03 55.19 2 55.19 150.00 1683279 733796 9,280.24
USDINR 26-Jun-13 55.42 0.24 0.43 55.18 55.30 55.45 55.25 55.40 73 55.42 190.00 132888 291786 735.45
USDINR 29-Jul-13 55.68 0.23 0.41 55.46 55.60 55.71 55.52 55.68 318 55.68 58.00 28486 169850 158.38
USDINR 28-Aug-13 55.90 0.20 0.37 55.70 55.86 55.95 55.76 55.91 8 55.93 89.00 4028 40201 22.49
USDINR 26-Sep-13 56.17 0.25 0.44 55.93 56.09 56.19 56.00 56.17 2 56.20 20.00 2308 17360 12.95
USDINR 29-Oct-13 56.49 0.30 0.52 56.20 56.35 56.49 56.29 56.45 100 56.49 10.00 7351 20720 41.48
USDINR 27-Nov-13 56.73 0.31 0.54 56.42 56.60 57.30 56.51 56.70 3 56.78 5.00 526 4652 2.98
USDINR 27-Dec-13 57.00 0.30 0.52 56.70 56.80 57.00 56.80 56.90 42 57.10 1.00 199 3313 1.13
USDINR 29-Jan-14 57.04 -0.28 -0.49 57.32 57.25 57.25 57.04 57.05 40 57.95 25.00 35 1480 0.20
USDINR 26-Feb-14 57.50 -0.08 -0.14 57.58 58.05 58.05 57.49 56.70 5 57.58 1.00 21 735 0.12
Prev   ||  Next