MCX
Spot   Futures
Market Movers
News & Commentary
Get Quotes
Technical Charts
Top Traded
EOD Ticker
Currency Price
Top Traded Value
Category
As on May 24, 2013 11:29 PM
Your results on:  MCX | ALL | All  
It allows viewing the actively traded commodities based on the Value. Click on dropdown to select the Exchange as well as to view the Category.
Symbol Expiry Date Traded Date Last Traded Price
(Rs)
Prev. Close
(Rs)
Volume
in Lot's
Value
(Rs)
Change
%
Gold 05-Jun-2013 24-May-13 26421.00 26440.00 35317 93,104,385,200.00 0.07
Crude oil 19-Jun-2013 24-May-13 5271.00 5215.00 173854 91,011,100,100.00 1.07
Silver 05-Jul-2013 24-May-13 43480.00 43571.00 38132 49,582,995,600.00 0.21
Copper 28-Jun-2013 24-May-13 407.95 408.45 86844 35,400,804,000.00 0.12
Lead 31-May-2013 24-May-13 115.65 113.65 31787 18,172,785,500.00 1.76
Natural Gas 28-May-2013 24-May-13 236.20 236.80 58498 17,319,189,000.00 0.25
Silver M 29-Jun-2013 24-May-13 43507.00 43591.00 68413 14,836,158,320.00 0.19
Gold M 05-Jun-2013 24-May-13 26487.00 26497.00 47266 12,492,458,060.00 0.04
Gold 05-Aug-2013 24-May-13 26578.00 26644.00 3750 9,956,440,200.00 0.25
Zinc 31-May-2013 24-May-13 102.00 101.90 15352 7,826,088,000.00 0.10
Prev Next