MCX
Spot   Futures
Market Movers
News & Commentary
Get Quotes
Technical Charts
Top Traded
EOD Ticker
Currency Price
Gainers & Losers
Category
As on May 21, 2013 04:56 PM
It shows the list of commodities that have been traded the most in terms of Change (%).
Gainers Losers
Your results on:  MCX | ALL | Gainers  
Symbol Expiry Date Traded Date Last Traded Price
(Rs)
Prev. Close
(Rs)
Difference
(Rs)
Change
%
Menthaoil 31-May-2013 21-May-2013 1000.80 962.40 38.40 3.99
Gold Petal - Delhi 31-Jul-2013 21-May-2013 2640.00 2566.00 74.00 2.88
Gold Petal - Delhi 29-Jun-2013 21-May-2013 2670.00 2596.00 74.00 2.85
Natural Gas 28-May-2013 21-May-2013 232.80 226.60 6.20 2.74
Natural Gas 26-Jul-2013 21-May-2013 237.50 231.50 6.00 2.59
Natural Gas 25-Jun-2013 21-May-2013 235.70 229.80 5.90 2.57
Aluminium 30-Aug-2013 21-May-2013 105.60 103.25 2.35 2.28
Gold Petal - Delhi 31-May-2013 21-May-2013 2740.00 2692.00 48.00 1.78
Silver 1000 31-May-2013 21-May-2013 43000.00 42249.00 751.00 1.78
Cardamom 15-Jun-2013 21-May-2013 756.60 744.00 12.60 1.69
Prev Next